<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swami Charan&#039;s Blog &#187; Flex Charts</title>
	<atom:link href="http://www.swamicharan.com/blog/tag/flex-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swamicharan.com/blog</link>
	<description>My personal blog...</description>
	<lastBuildDate>Sat, 17 Jul 2010 13:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Using the Flex Charting Components</title>
		<link>http://www.swamicharan.com/blog/flex/using-the-flex-charting-components/</link>
		<comments>http://www.swamicharan.com/blog/flex/using-the-flex-charting-components/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:53:29 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Adobe TV]]></category>
		<category><![CDATA[Charting Components]]></category>
		<category><![CDATA[Flex Charts]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=709</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=1082&amp;context=64&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com//swf/player.swf" /><param name="flashvars" value="fileID=1082&amp;context=64&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com//swf/player.swf" flashvars="fileID=1082&amp;context=64&amp;embeded=true&amp;environment=production" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flex/using-the-flex-charting-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

