<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swami Charan&#039;s Blog &#187; Flash</title>
	<atom:link href="http://www.swamicharan.com/blog/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swamicharan.com/blog</link>
	<description>My personal blog...</description>
	<lastBuildDate>Sat, 17 Jul 2010 13:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Adobe Flash Player 10 be available on Intel Sodaville</title>
		<link>http://www.swamicharan.com/blog/flash/fldh-flash/adobe-flash-player-10-be-available-on-intel-sodaville-chips/</link>
		<comments>http://www.swamicharan.com/blog/flash/fldh-flash/adobe-flash-player-10-be-available-on-intel-sodaville-chips/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:07:13 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[FL for Digital Home]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash on Sodaville]]></category>
		<category><![CDATA[Flash Player 10]]></category>
		<category><![CDATA[Intel CE4100]]></category>
		<category><![CDATA[Intel Sodaville]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=746</guid>
		<description><![CDATA[During this week's Intel Developer Forum, Intel has unveiled "Sodaville" a new 45nm system-on-a-chip based on the comapny’s Atom processor that’s designed specifically to bring interactive, Internet-based services and content to televisions, set-top boxes, and peripherals like DVD players and DVRs. The chipset supports both Internet and broadcast applications, and has enough processing horsepower to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-748" title="intel-logo" src="http://www.swamicharan.com/blog/wp-content/uploads/2010/02/intel-logo.gif" alt="intel-logo" width="300" height="225" />During this week's Intel Developer Forum, Intel has unveiled "Sodaville" a new 45nm system-on-a-chip based on the comapny’s Atom processor that’s designed specifically to bring interactive, Internet-based services and content to televisions, set-top boxes, and peripherals like DVD players and DVRs. The chipset supports both Internet and broadcast applications, and has enough processing horsepower to handle both video and audio processing and 3D graphics in real time.</p>
<p>The CE4100 will be available at speeds of up to 1.2 GHz, and will feature hardware-based decoding capabilities that can handle two 1080p video streams simultaneously, along with high-definition audio and 3D graphics. The system supports hardware-based decoding for MEG4, and integrated NAND flash controller, support for DDR2 and DDR3 memory, support for SATA-300 and USB 2.0, and 512K of L2 cache. The chip will support Flash Player 10, along with standards like OpenFGL ES 2.0 for developing media-intensive 3D applications; Adobe expects Flash 10 to be available for Sodaville devices in mid-2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/fldh-flash/adobe-flash-player-10-be-available-on-intel-sodaville-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source ActionScript APIs</title>
		<link>http://www.swamicharan.com/blog/flash/open-source-actionscript-apis/</link>
		<comments>http://www.swamicharan.com/blog/flash/open-source-actionscript-apis/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:50:04 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Actionscript APIs]]></category>
		<category><![CDATA[APE]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[opensource actionscript API]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=713</guid>
		<description><![CDATA[As you all might have heard of many opensource ActionScript API's like APE, Away3D, Papervision3D etc. You can get all of such opensource APIs at one one place: http://actionscriptapis.com/ Nice to see all the API's at one place. Check them out...]]></description>
			<content:encoded><![CDATA[<p>As you all might have heard of many opensource ActionScript API's like APE, Away3D, Papervision3D etc.</p>
<p>You can get all of such opensource APIs at one one place: <a href="http://actionscriptapis.com/"><strong><span style="color: #0000ff;">http://actionscriptapis.com/</span></strong></a></p>
<p>Nice to see all the API's at one place. Check them out...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/open-source-actionscript-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Flash Actionscript 3.0 Tutorials</title>
		<link>http://www.swamicharan.com/blog/flash/impressive-flash-actionscript-3-0-tutorials/</link>
		<comments>http://www.swamicharan.com/blog/flash/impressive-flash-actionscript-3-0-tutorials/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:47:02 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Actionscript 3.0 Tutorials]]></category>
		<category><![CDATA[Flash Tutorials]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=676</guid>
		<description><![CDATA[As i will be on constant lookout for some nice resources and informative tutorials on Flash, I came across an impressive collection of Flash Actionscript 3.0 Tutorials. Noupe has collaged such useful and mostly used tasks in Flash. These tutorials include Controlling Timeline using Actionscript 3, Creating custom cursor, Customizing Context Menu, Some Papervision3D Tutorials etc... [...]]]></description>
			<content:encoded><![CDATA[<p>As i will be on constant lookout for some nice resources and informative tutorials on Flash, I came across an impressive collection of <strong>Flash Actionscript 3.0 Tutorials</strong>.</p>
<p><a href="http://www.noupe.com/tutorial/30-hand-picked-flash-and-essential-actionscript-30-tutorials.html" target="_blank"><strong><span style="color: #0000ff;">Noupe</span></strong></a> has collaged such useful and mostly used tasks in Flash.</p>
<p>These tutorials include Controlling Timeline using Actionscript 3, Creating custom cursor, Customizing Context Menu, Some Papervision3D Tutorials etc...</p>
<p>Just check them out, I am sure they will be useful...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/impressive-flash-actionscript-3-0-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HYPE Framework for Flash</title>
		<link>http://www.swamicharan.com/blog/flash/hype-framework-for-flash/</link>
		<comments>http://www.swamicharan.com/blog/flash/hype-framework-for-flash/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:00:17 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[HYPE]]></category>
		<category><![CDATA[HYPE Framework for Flash]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=621</guid>
		<description><![CDATA[As you all know, Flash with ActionScript 3.0 is very powerful in creating Flash applications. But its a bit tough for newcomers to get used to it so fast in case of coding and creating something very exciting. To make things simple for Flash beginners, HYPE Framework is introduced. "HYPE is a creative coding framework [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, Flash with ActionScript 3.0 is very powerful in creating Flash applications. But its a bit tough for newcomers to get used to it so fast in case of coding and creating something very exciting.</p>
<p>To make things simple for Flash beginners, <a href="http://hype.joshuadavis.com/" target="_blank"><strong><span style="color: #0000ff;">HYPE</span></strong></a> Framework is introduced.</p>
<p>"<em>HYPE is a creative coding framework built on top of ActionScript 3. A major goal of HYPE is to allow newcomers to Flash and ActionScript to creatively play and express themselves while they are learning how to program.</em>"</p>
<p>Inorder to start with it, you just need to know basic programming concepts like loops, variables, conditional and functions etc.</p>
<p>Here is just a quick demo of HYPE:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7363615&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7363615&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /></p>
<p> <span id="more-621"></span></p>
<p><strong>Installation</strong></p>
<p>The source for this Framework is available at <a href="http://hype.joshuadavis.com/">http://hype.joshuadavis.com/</a>.</p>
<p>Just download the source and install the 'HYPE.mxp' using CS4 Extension Manager. You just need Flash Professionla CS4 on order to make this work for you.</p>
<p>Once installed you can import all the classes as mentioned in Demo video above and use them.</p>
<p><strong>Sound Analyzer</strong></p>
<p>There is a class <em>SoundAnalyzer</em> with which we can create some outstanding Sound Visualizations in no time and that too in a very less code.</p>
<p>Here is a quick demo of SoundAnalyzer Class:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7600814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7600814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /></p>
<p>You can get lots of examples for all the classes of this Framework at <a href="http://hype.joshuadavis.com/">http://hype.joshuadavis.com/</a>.</p>
<p>I was amazed by the output its producing with a very less amount of code. You too try this out. I am sure you would love it....</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/hype-framework-for-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Flash Menu&#8217;s For Flash Websites</title>
		<link>http://www.swamicharan.com/blog/flash/cool-flash-menus-for-flash-websites/</link>
		<comments>http://www.swamicharan.com/blog/flash/cool-flash-menus-for-flash-websites/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:52:51 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Menus]]></category>
		<category><![CDATA[Flash Navigational Menus]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Navigation in Flash]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=571</guid>
		<description><![CDATA[For people who want to create their portfolios or websites in Flash, here are some of the cool Flash Menu's. Check them out and you can get some new ideas for your own Flash Navigational Menus.                     Source Files for the menu's can be downloaded from [...]]]></description>
			<content:encoded><![CDATA[<p>For people who want to create their portfolios or websites in Flash, here are some of the cool Flash Menu's. Check them out and you can get some new ideas for your own Flash Navigational Menus.</p>
<p> <img class="alignleft size-full wp-image-572" title="menu1" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/11/menu1.jpg" alt="menu1" width="399" height="125" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-full wp-image-573" title="menu2" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/11/menu2.jpg" alt="menu2" width="434" height="135" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Source Files for the menu's can be downloaded from link: <span style="color: #0000ff;"><a href="http://rapidshare.com/files/306334262/gk-sky_20-flash-menu.rar.html" target="_blank"><strong><span style="color: #0000ff;">Rapishare</span></strong></a></span></p>
<p><span style="color: #000000;">Check these cool Flash Menus...</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/cool-flash-menus-for-flash-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Flash Video</title>
		<link>http://www.swamicharan.com/blog/flash/the-rise-of-flash-video/</link>
		<comments>http://www.swamicharan.com/blog/flash/the-rise-of-flash-video/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:03:55 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[FLV Video]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Real Media]]></category>
		<category><![CDATA[Rise of Flash Video]]></category>
		<category><![CDATA[Windows Media]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=568</guid>
		<description><![CDATA[As you all know Flash Video is everywhere now on Web. Its the mostly used video across web world. I really wanted to know how Flash Video has evolved over time. What made web users to shift towards Flash video from existing players like Quicktime, Windows Media and Real players? These were some questions which [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know Flash Video is everywhere now on Web. Its the mostly used video across web world.</p>
<p>I really wanted to know how Flash Video has evolved over time. What made web users to shift towards Flash video from existing players like Quicktime, Windows Media and Real players? These were some questions which were lingering my mind for sometime.</p>
<p>I found an interesting article about this topic written by <a href="http://www.digital-web.com/articles/the_rise_of_flash_video_part_1/" target="_blank"><span style="color: #0000ff;"><strong>Tom Green</strong></span></a><strong>. </strong>It throughs light on all he factors which made different players like Quicktime, Windows Media and Real to lose ground on Web.</p>
<p>Not only that it talks about history of Flash Video, how the FLV format evolved.</p>
<p>Check it out at <a href="http://www.digital-web.com/articles/the_rise_of_flash_video_part_1/"><span style="color: #0000ff;">http://www.digital-web.com/articles/the_rise_of_flash_video_part_1/</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/the-rise-of-flash-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinning Flash Components</title>
		<link>http://www.swamicharan.com/blog/flash/flash-components/skinning-flash-components/</link>
		<comments>http://www.swamicharan.com/blog/flash/flash-components/skinning-flash-components/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:30:47 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash Components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash CS3 Component Skinning]]></category>
		<category><![CDATA[Skinning]]></category>
		<category><![CDATA[Styling Components]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=457</guid>
		<description><![CDATA[Flash Components are used when and where Flash is applied. Flash has good amount of components for many purposes varying from buttons to datagrids. To make these components look even nicer according to your needs and theme, you can skin and style these components. Skinning is basically changing the look of the component. From Flash [...]]]></description>
			<content:encoded><![CDATA[<p>Flash Components are used when and where Flash is applied. Flash has good amount of components for many purposes varying from buttons to datagrids.</p>
<p>To make these components look even nicer according to your needs and theme, you can skin and style these components.</p>
<p><strong>Skinning </strong>is basically changing the look of the component. From Flash CS3, its became even easier to change the skins of the components.</p>
<p><span id="more-457"></span></p>
<p>For example, we will skin Combobox to check how to skin it.</p>
<p>Normally a combox looks something like this:</p>
<p>
<object width="200" height="200">
<param name="movie" value="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/normalCombo.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="200" height="200" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/normalCombo.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>Skinning this component means we are changing the look at different states of this component. We are going to modify the component skin at different states.</p>
<p>To view the states, just double click the component on Stage in Flash Authoring environment. You will see different states and how the component looks in those states.</p>
<p><img class="aligncenter size-full wp-image-459" title="normalCombo1" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/normalCombo1.jpg" alt="normalCombo1" width="240" height="330" /></p>
<p> </p>
<p>The states above are the default states of ComboBox Component. To skin this component as per your needs, just go inside all these states by double-clicking that state and change the color and shape of the objects.</p>
<p>For example, if you want to change the look of '<strong>Up Skin</strong>', just double click that state and go inside that state until you reach the shape. Modify the shape, fill color etc of that shape to reflect that change to that state of that component.</p>
<p>Inorder to change the skin, i have done some changes to the UI of the skins like 'Up Skin', 'Over Skin', 'Down Skin' etc as follows:</p>
<p><img class="aligncenter size-full wp-image-462" title="myCombo1" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/myCombo1.jpg" alt="myCombo1" width="240" height="328" /></p>
<p> </p>
<p>With these changes, the component will look something like this:</p>
<p>
<object width="200" height="200">
<param name="movie" value="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/combo.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="200" height="200" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/combo.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>This is a very basic technique of skinning the components. You can still change all the remaining states of the component to change its look completely. Its not only that you can change the color theme of component, but we can modify the shapes and icons of a component as well using this method.</p>
<p>Its all upto user on how he wishes to show up his Flash  Components.</p>
<p>Try it out on all the remaining components...</p>
<p> We can also skin the components dynamically, which i will talk about in my next post...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/flash-components/skinning-flash-components/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating IPhone apps using Flash CS5</title>
		<link>http://www.swamicharan.com/blog/flash/creating-iphone-apps-using-flash-cs5/</link>
		<comments>http://www.swamicharan.com/blog/flash/creating-iphone-apps-using-flash-cs5/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:54:42 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe labs]]></category>
		<category><![CDATA[Flash CS5]]></category>
		<category><![CDATA[InsideRia]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[Iphone Apps using Flash CS5]]></category>
		<category><![CDATA[MAX 09]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=410</guid>
		<description><![CDATA[ It was announced in MAX 09, that its possible now to create native IPhone Applications (ipa) using Adobe Flash Professional CS5 using ActionScript 3.0. These applications can be delivered to Apple IPhone or IPod touch Apple App Store. You can see the some of the applications and gams that were demoed in MAX 09 that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-412" title="MAX" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/10/MAX.JPG" alt="MAX" width="170" height="90" /> It was announced in <strong>MAX 09</strong>, that its possible now to create native IPhone Applications (ipa) using Adobe Flash Professional CS5 using ActionScript 3.0. These applications can be delivered to Apple IPhone or IPod touch Apple App Store.</p>
<p>You can see the some of the applications and gams that were demoed in MAX 09 that were created using prerelease version of Flash Professional CS5 at <strong><a href="http://labs.adobe.com/technologies/flashcs5/appsfor_iphone/" target="_self"><span style="color: #0000ff;">Adobe Labs</span></a>.</strong></p>
<p><strong><a href="http://www.insideria.com/2009/10/flash-and-iphone.html" target="_self"><span style="color: #0000ff;">InsideRIA</span></a> </strong>has posted a nice article about the best practices, new IPhone specific feature APIs which need to be taken care while developing applications using Flash CS5.</p>
<p>Check these resources and start developing applications for IPhone using Flash...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/creating-iphone-apps-using-flash-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Labs Ideas for Flash Catalyst</title>
		<link>http://www.swamicharan.com/blog/flash-catalyst/adobe-labs-ideas-for-flash-catalyst/</link>
		<comments>http://www.swamicharan.com/blog/flash-catalyst/adobe-labs-ideas-for-flash-catalyst/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:37:27 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Adobe labs]]></category>
		<category><![CDATA[Adobe labs Ideas]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Catalyst Beta]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=332</guid>
		<description><![CDATA[Adobe Labs Ideas is a place for the community to suggest and discuss new and exciting functionality for Adobe technologies. Post your own ideas or review and vote on ideas submitted by the community. The Adobe development teams will review all submissions and use your collective input to prioritize feature requests and help shape future [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ideas.adobe.com/labs" target="_self"><span style="color: #0000ff;">Adobe Labs Ideas</span></a></strong> is a place for the community to suggest and discuss new and exciting functionality for Adobe technologies. Post your own ideas or review and vote on ideas submitted by the community. The Adobe development teams will review all submissions and use your collective input to prioritize feature requests and help shape future versions of products.</p>
<p>Adobe Labs Ideas has launched this to allow Adobe Flash Catalyst users to vote on feature requests and share new ideas with the development team and user community. If you have an idea for how the Flash Catalyst beta can be better, you can goahead and submit your idea <a href="http://ideas.adobe.com/ct/ct_list.bix?c=DA4859AD-8934-4F93-983A-4219E2DD9275" target="_self"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash-catalyst/adobe-labs-ideas-for-flash-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CacheAsBitmap effectively for FlashLite for Digital Home</title>
		<link>http://www.swamicharan.com/blog/flash/fldh-flash/using-cacheasbitmap-effectively-for-flashlite-for-digital-home/</link>
		<comments>http://www.swamicharan.com/blog/flash/fldh-flash/using-cacheasbitmap-effectively-for-flashlite-for-digital-home/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:27 +0000</pubDate>
		<dc:creator>Swami Charan</dc:creator>
				<category><![CDATA[FL for Digital Home]]></category>
		<category><![CDATA[bitmaps]]></category>
		<category><![CDATA[cacheAsbitmap]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashLite]]></category>
		<category><![CDATA[Flashlite for Digital HOme]]></category>
		<category><![CDATA[hardware acceleration]]></category>
		<category><![CDATA[hardware rendering]]></category>
		<category><![CDATA[set-top box]]></category>

		<guid isPermaLink="false">http://www.swamicharan.com/blog/?p=322</guid>
		<description><![CDATA[As you might be hearing now a days about FlashLite on Digital Home, its like running Flash content on Set-top boxes. My previous post has a demo of Intel, which was given at its IDF. In this post, we are going to talk about using cacheAsBitmap feature effectively while creating content for Set-top boxes. FlashLite [...]]]></description>
			<content:encoded><![CDATA[<p>As you might be hearing now a days about FlashLite on Digital Home, its like running Flash content on Set-top boxes. My previous post has a demo of Intel, which was given at its IDF.</p>
<p>In this post, we are going to talk about using <strong>cacheAsBitmap</strong> feature effectively while creating content for Set-top boxes.</p>
<p><strong>FlashLite for Digital Home</strong> basically has a capability of <strong>Hardware Rendering</strong>, wherein the hardware has can render the Bitmaps avoiding the software(FlashLite) to take this burden. This results in increase in performance while rendering on set-top box.</p>
<p><span id="more-322"></span></p>
<p>Inorder to make make any vector on Stage to bitmap, we can use <strong>cacheAsBitmap</strong> property of that movieClip.</p>
<pre>MovieClip.cacheAsBitmap = true;</pre>
<p>Once this property is set to <em>true</em>, that movieClip will be converted to bitmap. So, while rendering it, hardware can take care of rendering this bitmap.</p>
<p><strong>Applicable</strong></p>
<p>This property is only applicable to MovieClips. Its not applicable to Buttons.</p>
<p><strong>Enabling cacheAsBitmap</strong></p>
<p>We can enable cacheAsBitmap either through <em>actionscript</em> or from <em>Flash Authoring</em>.</p>
<p>As explained above, using actionscript you can set the value of this property to <em>true</em>. By default, it will be false.</p>
<pre>MovieClip.cacheAsBitmap = true;</pre>
<p>In Flash Authoring, there will be a checkbox <em>'cache as bitmap'</em> under <strong>Display<em> </em></strong>panel of <strong>Properties</strong> menu.</p>
<p><img class="aligncenter size-full wp-image-325" title="cache" src="http://www.swamicharan.com/blog/wp-content/uploads/2009/09/cache.jpg" alt="cache" width="228" height="195" /></p>
<p> </p>
<p><strong>opaqueBackground</strong></p>
<p>In order to see a good improvement in the performance of your content on set-top box, you can use property of MovieClip <em>opaqueBackground </em>along with <em>cacheAsBitmap</em>.</p>
<p>In case of any non-rectangular movieclips, say a cirle, if you see the bounding box of that movieclip (which is a square), there are some parts which are transparent other than the circular fill. Rendering this transparent regions will be a bit overhead to FlashLite. The <em>opaqueBackground</em> property will fill these transparent areas of the movieclip with a specific color.</p>
<pre>MovieClip.opaqueBackground = 0 //Fills the transparent regions with BLACK color</pre>
<p>In your content, if your stage color is <em>black</em>, assigning the <em>opaquBackground</em> to <em>black</em> wont change its appearence. Using this we are removing the trasparent regions of the movieclip.</p>
<p>This will be in handy, while assigning the same color of your stage as <em>opaqueBackground</em>  for all non-rectangular movieClips. This wont change the appearance of the movieClips either. Further you can see the improvement in performance.</p>
<p><strong>Things to do:</strong></p>
<ul>
<li>Use <em>cacheAsBitmap</em> on movieClips which have a very large vector data.</li>
<li>Use this for text, as text will have a very large transparent areas.</li>
<li>Can apply to the content which translates across the stage w/o any change in its content</li>
<li>Apply on a content which scales w/o change in its content</li>
</ul>
<p><strong>Things to avoid:</strong></p>
<ul>
<li>Try to avoid using many bitmaps in your app, as it will increase the size of your app.</li>
<li>Try to avoid larger bitmaps, as they occupy more memory.</li>
<li>It will be an over-head if you use a very large number of bitmaps. This might result in higher memory consumption.</li>
<li>Donot use on rotating MovieClips.</li>
<li>Applying <em>cacheAsBitmap</em> on video.</li>
</ul>
<p>Hope you find this useful...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamicharan.com/blog/flash/fldh-flash/using-cacheasbitmap-effectively-for-flashlite-for-digital-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

